Age | Year | Fall |
(-1) | 1988 | [Illinois]: Born |
(0) | 1989 | Illinois? Georgia? Who knows. |
(1) | 1990 | Same as above |
(2) | 1991 | [Georgia]: Preschool |
(3) | 1992 | [Illinois]: Preschool |
(4) | 1993 | [Illinois]: Preschool |
(5) | 1994 | [Illinois]: Kindergarten |
(6) | 1995 | [Illinois]: 1st grade |
(7) | 1996 | [Texas]: 2nd grade |
(8) | 1997 | [Illinois]: 3rd grade |
(9) | 1998 | [Georgia]: 4th grade (school 1) |
(10) | 1999 | [Georgia]: 5th grade (school 2) |
(11) | 2000 | [Georgia]: 6th grade (school 3) |
(12) | 2001 | [Georgia]: 7th grade (school 3) |
(13) | 2002 | [Georgia]: 8th grade (school 3) |
(14) | 2003 | [Georgia]: 9th grade (school 3) |
(15) | 2004 | [Georgia]: 10th grade (school 4) |
(16) | 2005 | [Georgia]: 11th grade (school 4) |
(17) | 2006 | [Georgia]: 12th grade (school 4) |
(18) | 2007 | [Georgia]: College year 1 |
(19) | 2008 | [Georgia]: College year 2 |
(20) | 2009 | [Georgia]: College year 3 |
(21) | 2010 | [Georgia]: College year 4 |
(22) | 2011 | [Anywhere]: Reality year 1 |
Friday, October 8, 2010
Duck, duck
Subscribe to:
Post Comments (Atom)
2 comments:
-1 lol
2011 - where I am
i second emily. cause wherever she is, i'll be.
Post a Comment